Our Home Plans
Beasley | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Study: | No |
Garage: | 2 |
Square Feet: | 1,236 + |
View Plans & Elevations |
Cartwright | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 1,529 + |
View Plans & Elevations |
Edison | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Study: | Yes |
Garage: | 2 |
Square Feet: | 1,455 + |
View Plans & Elevations |
Henry | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 1,840 + |
View Plans & Elevations |
Morgan | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,620 + |
View Plans & Elevations |
Nash | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | Yes |
Garage: | 2 |
Square Feet: | 2,085 + |
View Plans & Elevations |
Newton | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Study: | Yes |
Garage: | 2 |
Square Feet: | 1,627 + |
View Plans & Elevations |
Turing | |
---|---|
Bedrooms: | 4 |
Bathrooms: | 2 |
Study: | No |
Garage: | 2 |
Square Feet: | 1,878 + |
View Plans & Elevations |
Volta | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 & 1 half |
Study: | No |
Garage: | 2 |
Square Feet: | 1,793 + |
View Plans & Elevations |
Wright | |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Study: | Yes |
Garage: | 2 |
Square Feet: | 1,365 + |
View Plans & Elevations |